Spring Training
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
T1 | P. Halpin CF Petey Halpin CF | 1.000 | |
T1 | J. Nottingham DH Jacob Nottingham DH | 1.000 | |
T1 | J. Reetz C Jakson Reetz C | 1.000 | |
T1 | B. Rocchio SS Brayan Rocchio SS | 1.000 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
T1 | E. De La Cruz SS Elly De La Cruz SS | 2 | |
T1 | T. Hauver 2B Trevor Hauver 2B | 2 | |
T4 | D. Jansen C Danny Jansen C | 1 | |
T4 | V. Machin 3B Vimael Machin 3B | 1 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | H. Feduccia C Hunter Feduccia C | 5 | |
T3 | B. Doyle CF Brenton Doyle CF | 4 | |
T3 | T. Hauver 2B Trevor Hauver 2B | 4 | |
T3 | G. Workman 3B Gage Workman 3B | 4 |
Hits
Rank | Team | Player | H |
---|---|---|---|
T1 | D. Bote 2B David Bote 2B | 5 | |
T3 | M. Busch 3B Michael Busch 3B | 4 | |
T3 | H. Feduccia C Hunter Feduccia C | 4 | |
T3 | O. Gonzalez RF Oscar Gonzalez RF | 4 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
T1 | N. Lowe 1B Nate Lowe 1B | 1.000 | |
T1 | M. Mastrobuoni 3B Miles Mastrobuoni 3B | 1.000 | |
T1 | B. Montgomery OF Braden Montgomery OF | 1.000 | |
T1 | T. Swaggerty LF Travis Swaggerty LF | 1.000 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
T1 | S. Leon C Sandy Leon C | 4.000 | |
3 | M. Mastrobuoni 3B Miles Mastrobuoni 3B | 3.000 | |
T4 | M. Amaya C Miguel Amaya C | 2.500 | |
T4 | J. Breaux C Josh Breaux C | 2.500 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
T1 | S. Leon C Sandy Leon C | 5.000 | |
3 | M. Mastrobuoni 3B Miles Mastrobuoni 3B | 4.000 | |
T4 | M. Amaya C Miguel Amaya C | 3.500 | |
T4 | J. Breaux C Josh Breaux C | 3.500 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
T1 | V. Brujan 2B Vidal Brujan 2B | 3 | |
T1 | T. Hernandez RF Teoscar Hernandez RF | 3 | |
T1 | E. Rodriguez C Endy Rodriguez C | 3 | |
T1 | E. Tovar SS Ezequiel Tovar SS | 3 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T1 | O. Gonzalez RF Oscar Gonzalez RF | 2 | |
T1 | J. Jung 2B Jace Jung 2B | 2 | |
T1 | B. Rocchio SS Brayan Rocchio SS | 2 | |
T1 | G. Sheets RF Gavin Sheets RF | 2 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | S. Espinal 2B Santiago Espinal 2B | 1 | |
T1 | M. Garcia 3B Maikel Garcia 3B | 1 | |
T1 | R. Hinds SS Rece Hinds SS | 1 | |
T1 | I. Munguia OF Ismael Munguia OF | 1 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
T1 | C. Marlowe LF Cade Marlowe LF | 2 | |
T1 | Z. Veen LF Zac Veen LF | 2 | |
T1 | J. Young CF Jacob Young CF | 2 | |
5 | C. Mitchell RF Cal Mitchell RF | 1 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | K. Freeland SP Kyle Freeland SP | 1 | |
T1 | J. Leclerc RP Jose Leclerc RP | 1 | |
T1 | B. Lively SP Ben Lively SP | 1 | |
T1 | T. Rainey RP Tanner Rainey RP | 1 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
T1 | J. Eder SP Jake Eder SP | 0.00 | |
T1 | B. Fisher P Braydon Fisher P | 0.00 | |
T1 | T. Owens SP Tyler Owens SP | 0.00 | |
T1 | C. Roa SP Christian Roa SP | 0.00 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T1 | C. Noriega RP Cruz Noriega RP | 1 | |
T3 | K. Castro RP Kervin Castro RP | 0 | |
T3 | C. Fulmer RP Carson Fulmer RP | 0 | |
T3 | C. Sale SP Chris Sale SP | 0 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
T2 | J. Gerber RP Joey Gerber RP | 4 | |
T2 | J. Ginn SP J.T. Ginn SP | 4 | |
T2 | J. Jarvis RP Justin Jarvis RP | 4 | |
T2 | K. Maeda SP Kenta Maeda SP | 4 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
T1 | B. Fisher P Braydon Fisher P | 0.00 | |
T1 | D. Nikhazy SP Doug Nikhazy SP | 0.00 | |
T1 | T. Roby SP Tekoah Roby SP | 0.00 | |
T1 | K. Teng SP Kai-Wei Teng SP | 0.00 |