Skip to Main Content

America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 2 .846 17 11 .607 L1 8 3 8 7 162
10 3 .769 17 11 .607 W6 11 2 5 8 233
8 5 .615 16 12 .571 L3 8 2 6 10 203
7 7 .500 15 14 .517 W3 9 3 5 10 292
6 7 .462 14 14 .500 L1 6 7 6 6 270
6 8 .429 8 21 .276 W1 6 6 2 13 353
5 8 .385 16 12 .571 L1 13 3 3 9 252
5 9 .357 13 16 .448 W1 8 7 5 9 289
2 11 .154 5 23 .179 L6 4 7 0 16 352

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 2 .857 22 5 .815 W1 11 2 9 2 47
11 3 .786 20 6 .769 W4 13 1 6 4 59
11 3 .786 18 9 .667 W3 13 3 4 4 111
9 5 .643 15 12 .556 L1 12 3 3 6 160
8 6 .571 15 12 .556 L2 7 4 5 6 106
8 7 .533 16 12 .571 W1 10 6 4 5 167
7 7 .500 17 10 .630 W6 11 4 4 5 122
6 9 .400 14 14 .500 L6 10 2 2 9 166
6 9 .400 13 15 .464 L1 9 5 2 8 189
5 10 .333 11 17 .393 L2 8 7 2 8 278
4 11 .267 13 15 .464 W1 7 7 4 6 179
4 11 .267 10 17 .370 L6 6 6 3 11 226
3 11 .214 10 17 .370 W1 8 7 1 9 263

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 1 .938 24 3 .889 W4 15 0 8 1 2
14 2 .875 22 5 .815 W4 13 2 7 3 22
14 2 .875 21 6 .778 W5 11 3 8 2 24
11 5 .688 20 7 .741 L1 11 5 6 2 39
11 5 .688 19 8 .704 L1 11 2 6 5 63
10 6 .625 17 11 .607 W3 11 2 4 6 45
9 7 .563 17 10 .630 W1 14 2 3 6 85
7 9 .438 16 11 .593 L1 10 4 2 7 88
7 9 .438 16 11 .593 L1 12 3 3 7 55
7 9 .438 13 14 .481 L1 12 5 1 8 127
7 9 .438 12 15 .444 W1 7 7 5 4 158
6 10 .375 13 14 .481 L2 9 6 3 6 103
6 10 .375 12 15 .444 W1 9 5 3 7 100
5 11 .313 12 15 .444 L4 10 5 2 9 123
5 11 .313 11 16 .407 L3 9 6 2 7 147
4 12 .250 12 15 .444 W2 9 7 0 7 195
4 12 .250 11 16 .407 W1 11 6 0 8 118
2 14 .125 6 21 .222 L3 6 9 0 8 217

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 4 .750 20 9 .690 L1 13 1 6 8 124
12 4 .750 20 9 .690 W1 11 3 9 6 90
11 5 .688 17 12 .586 L1 10 3 6 7 185
11 5 .688 16 13 .552 W2 9 4 7 9 170
10 6 .625 17 12 .586 L1 9 5 7 7 222
10 6 .625 16 12 .571 L3 8 3 7 8 181
8 8 .500 15 14 .517 W2 8 5 7 9 241
8 8 .500 13 16 .448 W1 8 4 4 11 274
5 11 .313 7 22 .241 L8 4 9 3 10 355
4 12 .250 8 21 .276 W1 7 6 1 15 346
3 13 .188 5 24 .172 L2 3 7 2 15 347
2 14 .125 5 24 .172 W2 5 10 0 14 351

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 2 .857 22 5 .815 W6 14 0 5 3 31
12 2 .857 21 6 .778 L1 15 1 6 5 65
9 5 .643 18 9 .667 W4 14 1 4 4 114
8 6 .571 18 9 .667 L1 14 2 3 4 76
8 6 .571 17 10 .630 W2 11 4 3 5 82
8 6 .571 15 12 .556 W1 12 3 3 7 108
7 8 .467 19 9 .679 W2 11 3 6 5 93
7 8 .467 18 10 .643 W1 12 4 4 5 117
6 8 .429 17 9 .654 L1 13 2 1 7 120
6 8 .429 16 11 .593 W1 11 4 4 5 134
6 8 .429 11 16 .407 L1 8 6 1 7 161
6 9 .400 11 17 .393 L4 7 7 4 6 205
5 10 .333 10 18 .357 L1 6 7 2 10 249
4 10 .286 12 15 .444 L5 9 4 2 8 229
3 11 .214 11 16 .407 L4 8 6 2 8 232

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 2 .882 24 4 .857 W3 17 0 6 2 18
12 4 .750 19 8 .704 W1 13 2 5 4 35
11 5 .688 20 7 .741 L1 13 2 6 5 27
10 6 .625 18 9 .667 L1 11 2 6 4 37
10 7 .588 18 10 .643 W4 13 2 4 7 53
9 8 .529 16 12 .571 W1 13 3 2 7 50
7 9 .438 16 11 .593 L1 13 4 3 7 83
6 10 .375 13 14 .481 W1 9 6 2 7 77
6 10 .375 12 15 .444 L1 10 4 2 7 87
2 14 .125 7 20 .259 L2 5 9 0 9 213
2 15 .118 11 17 .393 L5 10 8 1 9 144

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 2 .867 20 8 .714 W9 14 1 6 7 153
13 3 .813 21 8 .724 W2 13 2 7 6 125
8 7 .533 16 12 .571 L2 10 1 5 10 204
8 7 .533 13 13 .500 W2 10 3 3 10 198
7 8 .467 12 16 .429 L1 7 5 5 10 260
7 8 .467 12 16 .429 L1 10 3 2 13 196
7 9 .438 16 13 .552 W1 10 4 6 8 250
6 9 .400 10 18 .357 L2 8 4 2 13 264
4 11 .267 10 19 .345 W1 5 9 3 10 313
3 12 .200 7 21 .250 L1 5 9 2 12 341

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 3 .813 22 5 .815 W3 13 1 6 2 14
12 3 .800 20 6 .769 L1 12 1 6 2 21
11 5 .688 21 6 .778 L1 13 2 5 4 13
11 5 .688 21 6 .778 W4 16 1 3 5 11
11 6 .647 20 8 .714 W1 14 2 4 4 25
11 6 .647 19 9 .679 L4 12 2 5 5 19
9 8 .529 20 8 .714 W4 10 4 6 4 32
9 8 .529 17 11 .607 L3 11 4 4 5 23
7 9 .438 17 10 .630 L1 10 3 5 6 54
7 9 .438 16 11 .593 W1 12 4 3 5 56
7 10 .412 15 13 .536 L3 10 6 3 6 34
7 10 .412 14 14 .500 W2 10 5 3 6 75
6 10 .375 15 12 .556 W1 12 5 1 6 64
6 10 .375 14 13 .519 L3 11 6 3 5 71
6 10 .375 14 13 .519 L1 10 7 4 4 92
5 11 .313 14 13 .519 W1 11 4 1 8 57
5 12 .294 15 13 .536 W2 11 5 2 7 69
4 12 .250 13 14 .481 L2 9 7 2 7 95

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 1 .938 23 4 .852 W6 14 1 8 0 3
12 4 .750 21 6 .778 W1 14 2 6 2 7
12 4 .750 18 9 .667 L1 11 3 6 3 9
11 5 .688 21 6 .778 L1 14 1 5 4 8
10 6 .625 19 8 .704 W4 13 2 4 5 29
9 7 .563 18 9 .667 W1 13 2 3 7 20
8 8 .500 16 11 .593 L2 12 2 2 8 30
8 8 .500 15 12 .556 L1 13 2 2 7 74
7 9 .438 16 11 .593 L1 11 4 3 6 48
7 9 .438 15 12 .556 L1 14 3 1 7 73
7 9 .438 13 14 .481 L3 9 5 2 8 81
6 10 .375 16 11 .593 W1 11 4 4 7 44
5 11 .313 14 13 .519 W1 11 5 2 6 78
5 11 .313 13 14 .481 L1 10 3 2 8 101
4 12 .250 13 14 .481 W1 5 7 3 6 60
2 14 .125 11 16 .407 W1 10 6 0 8 94

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 2 .867 25 5 .833 W10 15 1 7 3 86
11 3 .786 20 8 .714 W1 13 0 6 8 173
9 5 .643 19 10 .655 W1 15 2 4 8 191
7 7 .500 17 12 .586 L1 9 3 6 9 171
6 8 .429 17 12 .586 L1 12 3 4 7 197
6 9 .400 10 20 .333 L3 7 5 3 13 285
5 9 .357 12 17 .414 W1 7 5 3 12 248
5 9 .357 10 17 .370 L2 5 5 3 12 255
2 12 .143 6 23 .207 W1 4 9 2 13 344

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 24 4 .857 W9 11 2 10 2 36
13 3 .813 23 5 .821 W1 9 2 11 3 67
12 4 .750 20 7 .741 W7 8 2 10 5 99
11 6 .647 18 11 .621 L1 13 1 5 10 139
10 7 .588 18 10 .643 W2 11 4 7 6 131
9 8 .529 15 13 .536 L3 8 4 7 9 223
6 10 .375 14 13 .519 L2 12 6 2 7 216
6 11 .353 12 17 .414 L1 8 6 3 10 237
5 11 .313 11 17 .393 W1 7 5 4 12 219
3 13 .188 7 21 .250 L11 3 9 4 9 326
1 15 .063 6 22 .214 L8 4 9 2 13 342

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 19 10 .655 W1 10 1 9 5 145
11 4 .733 21 7 .750 L2 14 3 7 4 115
11 4 .733 17 11 .607 W3 12 0 4 10 192
11 5 .688 21 8 .724 L1 11 2 7 5 150
10 6 .625 15 14 .517 L2 8 5 7 9 187
8 7 .533 10 18 .357 W1 6 2 4 13 266
8 8 .500 17 12 .586 L1 10 4 6 7 163
8 8 .500 16 13 .552 W5 10 4 5 7 228
7 8 .467 15 13 .536 L1 7 5 6 7 215
7 9 .438 15 14 .517 W2 6 6 7 7 202
5 11 .313 13 16 .448 W1 5 7 5 8 221
5 11 .313 12 17 .414 L4 8 7 3 9 256
3 13 .188 7 22 .241 W2 5 9 2 13 323
2 14 .125 6 23 .207 L4 3 9 3 13 339

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 4 .733 19 9 .679 W1 12 1 6 6 113
10 4 .714 22 5 .815 W5 11 2 7 2 70
9 5 .643 18 9 .667 W1 10 3 6 5 104
8 6 .571 15 12 .556 W3 8 5 7 5 142
8 7 .533 16 12 .571 L1 12 3 3 7 140
7 7 .500 17 10 .630 L3 11 3 4 6 137
7 8 .467 18 10 .643 L1 10 3 4 7 133
6 8 .429 15 12 .556 W1 12 4 3 8 141
4 11 .267 11 17 .393 L1 7 3 3 13 169
2 12 .143 8 19 .296 L4 6 7 1 11 268

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 5 .737 22 8 .733 W6 15 2 7 6 155
13 5 .722 19 10 .655 L1 12 4 7 6 177
13 6 .684 19 11 .633 W1 9 5 9 5 190
12 6 .667 19 10 .655 W1 12 1 6 8 149
12 6 .667 19 10 .655 L1 11 2 7 8 130
10 8 .556 13 16 .448 W1 8 4 4 10 212
9 9 .500 14 15 .483 W2 10 6 4 9 243
7 11 .389 13 16 .448 L3 9 4 3 10 209
5 13 .278 9 20 .310 L1 5 7 4 11 317
4 14 .222 8 21 .276 L5 6 7 2 12 324
1 17 .056 3 26 .103 L2 2 10 1 16 335

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 0 1.000 18 6 .750 W12 11 0 5 5 68
7 4 .636 13 11 .542 W1 8 3 5 8 208
6 5 .545 17 9 .654 L1 8 4 6 3 165
6 5 .545 14 10 .583 W1 6 5 8 5 157
5 6 .455 13 11 .542 L1 8 5 5 6 206
5 6 .455 10 14 .417 W1 5 4 5 10 267
3 8 .273 7 17 .292 L1 5 8 2 8 306
1 10 .091 12 12 .500 L4 9 4 3 8 254

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 3 .813 20 5 .800 W4 11 2 9 3 210
13 3 .813 17 10 .630 W3 10 2 7 8 183
12 5 .706 15 13 .536 W1 7 4 8 8 193
10 6 .625 17 10 .630 W4 8 4 9 6 245
9 8 .529 12 16 .429 L1 6 7 5 7 271
8 8 .500 13 12 .520 L2 7 5 6 7 257
8 8 .500 12 15 .444 L1 6 5 5 9 262
8 9 .471 13 15 .464 L1 8 5 4 8 239
6 10 .375 10 17 .370 W1 6 6 3 10 331
6 11 .353 10 18 .357 L3 3 7 7 11 329
5 11 .313 10 14 .417 W1 5 5 5 9 283
5 11 .313 10 17 .370 L3 6 5 2 12 320
3 13 .188 3 24 .111 W1 1 10 2 13 357

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
9 1 .900 19 8 .704 W7 10 1 7 7 175
7 3 .700 14 12 .538 W5 7 2 6 10 211
7 3 .700 12 15 .444 W2 8 6 3 8 303
5 5 .500 13 12 .520 L2 8 2 3 10 294
5 5 .500 11 15 .423 L1 10 4 1 11 334
4 5 .444 11 15 .423 L1 8 4 2 10 309
2 8 .200 4 21 .160 L3 3 5 1 16 361
0 9 .000 4 21 .160 L10 4 5 0 16 363

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 1 .929 21 6 .778 L1 14 0 6 4 97
11 3 .786 20 7 .741 W1 13 1 5 6 156
9 5 .643 16 11 .593 L1 8 3 6 7 224
9 5 .643 15 12 .556 W2 11 2 3 8 159
8 6 .571 18 9 .667 L1 9 4 7 4 132
7 7 .500 14 13 .519 W1 8 5 4 7 269
7 7 .500 14 13 .519 W3 8 4 5 9 272
6 8 .429 9 18 .333 L1 5 8 4 10 302
5 9 .357 12 15 .444 W1 7 5 5 9 199
5 9 .357 11 16 .407 W1 7 7 3 8 300
3 11 .214 8 19 .296 L3 5 8 3 11 349
1 13 .071 5 22 .185 L8 5 8 0 14 354

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 25 3 .893 W2 13 2 9 1 58
13 5 .722 22 7 .759 W1 12 3 7 3 84
13 5 .722 19 10 .655 L1 13 3 6 4 91
11 7 .611 19 10 .655 W1 10 5 8 4 138
9 9 .500 17 12 .586 W2 11 4 5 6 112
9 9 .500 16 12 .571 W1 8 5 7 5 135
8 10 .444 14 15 .483 L1 6 6 6 7 148
8 10 .444 11 18 .379 L1 7 8 4 10 246
7 11 .389 13 16 .448 L2 7 6 4 8 207
7 11 .389 12 17 .414 L4 6 8 5 6 201
6 12 .333 13 16 .448 W2 10 6 3 9 230
2 16 .111 9 20 .310 L3 7 7 1 11 235

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 22 5 .815 L1 14 1 6 3 42
14 3 .824 24 4 .857 W2 14 2 7 2 33
12 4 .750 18 9 .667 W3 12 2 5 4 62
11 5 .688 18 7 .720 L1 10 3 5 3 49
11 5 .688 19 8 .704 W2 12 1 4 5 46
8 8 .500 14 13 .519 L1 10 5 4 6 102
7 9 .438 15 12 .556 L2 10 5 3 6 72
6 11 .353 13 16 .448 W1 6 7 3 8 176
5 12 .294 12 16 .429 L1 8 6 3 8 182
1 15 .063 4 23 .148 W1 3 11 0 12 316
1 16 .059 5 23 .179 L10 4 8 1 13 280

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 4 .778 19 10 .655 W9 12 3 7 6 184
12 6 .667 19 10 .655 L1 11 2 7 8 227
12 6 .667 18 11 .621 W1 9 5 9 5 225
10 8 .556 15 14 .517 W2 9 3 5 10 279
10 8 .556 14 15 .483 L1 10 3 4 10 253
9 9 .500 14 15 .483 L1 11 3 2 11 318
9 9 .500 14 15 .483 L7 9 5 5 9 321
8 10 .444 12 17 .414 L2 7 4 5 12 293
6 12 .333 10 19 .345 W2 5 7 4 12 333
5 13 .278 10 18 .357 W1 8 7 2 11 332
4 14 .222 10 19 .345 L2 7 7 3 11 345

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 2 .857 21 6 .778 W10 10 2 11 3 154
10 4 .714 14 15 .483 W4 8 4 6 9 291
8 7 .533 14 16 .467 W1 10 2 4 14 338
7 7 .500 11 18 .379 L3 7 4 4 14 310
7 8 .467 12 17 .414 W2 8 4 4 13 314
6 8 .429 14 13 .519 W2 8 5 6 8 337
6 8 .429 14 15 .483 L2 10 3 3 11 304
4 10 .286 9 20 .310 L2 6 7 2 13 350
4 10 .286 4 25 .138 L5 3 7 1 16 358

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 4 .750 18 11 .621 W1 11 1 4 10 236
11 5 .688 15 14 .517 W4 11 3 4 10 220
10 6 .625 16 12 .571 L1 12 3 4 9 275
9 7 .563 12 17 .414 L1 8 3 4 12 251
8 8 .500 14 15 .483 L1 11 3 2 12 298
8 8 .500 11 18 .379 W1 8 5 3 11 281
6 10 .375 11 16 .407 W1 6 6 5 10 308
6 10 .375 11 18 .379 W1 8 6 3 12 290
5 11 .313 13 16 .448 L1 7 5 4 11 307
5 11 .313 10 17 .370 L2 8 4 2 13 287

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 1 .929 25 2 .926 W4 12 1 7 1 1
11 3 .786 24 3 .889 W6 13 1 6 2 4
11 3 .786 22 5 .815 W1 11 2 8 2 6
9 5 .643 22 5 .815 W2 14 1 5 4 5
9 5 .643 20 7 .741 L1 17 1 3 5 15
9 5 .643 20 7 .741 L2 12 2 4 4 17
8 6 .571 19 8 .704 L2 11 3 5 4 26
7 7 .500 19 8 .704 L1 9 4 6 3 28
7 7 .500 18 9 .667 L1 14 2 2 6 12
6 8 .429 18 9 .667 W1 13 2 2 6 43
5 9 .357 16 11 .593 L1 11 5 3 5 38
5 9 .357 16 11 .593 W1 12 4 3 5 40
4 10 .286 17 10 .630 W1 11 4 1 6 51
4 10 .286 16 11 .593 L4 13 3 1 7 41
3 11 .214 14 13 .519 L1 11 5 2 6 80
1 13 .071 11 16 .407 W1 9 7 1 8 89

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 3 .813 21 8 .724 W9 13 3 8 5 128
12 4 .750 19 10 .655 W1 10 2 8 6 116
11 5 .688 21 8 .724 W1 13 3 8 5 105
10 6 .625 17 12 .586 W2 12 3 5 9 136
9 7 .563 21 8 .724 W2 12 3 8 5 146
9 7 .563 15 14 .517 L1 7 5 7 8 152
7 9 .438 13 16 .448 L2 7 5 5 10 299
5 11 .313 12 17 .414 L1 6 6 5 10 261
4 12 .250 8 19 .296 L2 7 6 1 13 340
0 16 .000 5 22 .185 L19 5 11 0 11 360

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 1 .941 22 6 .786 W6 12 1 8 2 66
13 4 .765 18 10 .643 W5 9 3 9 5 174
12 5 .706 18 10 .643 W1 8 3 9 6 186
11 6 .647 17 11 .607 W2 10 4 7 7 180
10 7 .588 17 12 .586 L1 13 2 4 10 178
9 8 .529 12 15 .444 W1 7 5 5 10 242
8 9 .471 11 17 .393 L4 7 7 4 10 282
7 10 .412 14 14 .500 W2 10 5 3 9 259
7 10 .412 14 14 .500 L1 8 6 6 8 240
6 11 .353 14 14 .500 L2 10 4 2 10 238
2 15 .118 4 24 .143 L10 0 10 3 13 343
1 16 .059 3 25 .107 L6 3 9 0 16 336

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 1 .929 18 9 .667 W3 10 0 8 9 214
10 4 .714 10 17 .370 W2 6 1 4 15 273
9 5 .643 13 14 .481 W4 7 2 4 10 296
9 5 .643 12 13 .480 L1 8 2 4 11 312
9 5 .643 12 15 .444 W1 5 2 6 12 276
9 5 .643 12 15 .444 W1 8 4 4 11 297
8 6 .571 8 19 .296 L2 5 2 3 17 325
6 8 .429 9 18 .333 L1 5 6 4 10 328
5 9 .357 9 18 .333 L1 7 9 2 9 359
3 11 .214 4 23 .148 L10 2 6 2 17 356
2 12 .143 5 22 .185 W1 4 6 1 16 362
1 13 .071 3 24 .111 L5 2 6 1 18 364

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 3 .800 18 12 .600 W2 10 2 7 9 194
10 4 .714 20 9 .690 L2 12 0 7 8 121
10 4 .714 19 10 .655 W1 13 1 3 7 109
9 6 .600 20 10 .667 L1 10 4 8 6 129
8 6 .571 17 12 .586 L1 13 2 4 10 234
5 9 .357 11 18 .379 W2 8 6 2 10 277
4 10 .286 10 19 .345 W1 7 6 3 11 315
3 11 .214 11 18 .379 L3 8 5 2 11 247
3 11 .214 7 20 .259 W1 7 6 0 14 330

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 4 .750 19 10 .655 W4 13 2 4 7 143
11 5 .688 20 9 .690 W1 13 2 6 5 96
11 5 .688 19 10 .655 L1 12 4 7 6 126
11 5 .688 18 10 .643 W1 11 4 7 6 110
10 6 .625 17 11 .607 L1 10 4 5 6 151
10 6 .625 17 12 .586 W2 12 3 5 9 188
8 8 .500 15 14 .517 W2 9 3 4 10 200
8 8 .500 13 16 .448 W1 9 6 3 9 265
8 8 .500 11 18 .379 W3 5 11 6 4 305
7 9 .438 11 18 .379 L5 7 9 4 6 319
6 10 .375 14 15 .483 L2 9 3 4 11 258
5 11 .313 10 19 .345 L6 9 4 1 13 295
3 13 .188 7 22 .241 L2 5 9 2 12 348
2 14 .125 9 20 .310 L1 5 7 3 13 327

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 1 .923 20 7 .741 W5 11 0 8 6 119
10 2 .833 20 6 .769 W3 14 1 4 3 98
6 6 .500 14 13 .519 W5 9 4 4 9 231
6 6 .500 13 13 .500 L1 9 5 3 7 164
6 7 .462 13 14 .481 W1 9 3 3 9 218
6 7 .462 11 17 .393 L1 9 2 1 13 311
5 7 .417 10 16 .385 L3 8 4 2 11 172
3 10 .231 11 16 .407 L2 8 6 2 10 284
2 10 .167 6 21 .222 L10 5 5 0 15 301

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 1 .938 25 4 .862 W5 15 1 8 1 16
12 4 .750 22 7 .759 W2 16 1 4 5 61
12 4 .750 21 8 .724 L1 13 2 6 2 10
11 5 .688 19 10 .655 W2 11 3 5 5 52
10 6 .625 20 9 .690 W3 15 2 3 6 79
8 9 .471 16 13 .552 W1 11 5 3 8 168
6 10 .375 16 13 .552 L3 9 4 3 7 107
6 10 .375 11 18 .379 W1 8 7 3 8 288
4 12 .250 10 19 .345 L3 7 8 2 10 244
4 13 .235 9 22 .290 L3 5 9 2 13 286
1 15 .063 4 25 .138 L15 4 13 0 11 322