Skip to Main Content

AAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 1 .933 23 3 .885 W6 12 0 9 3 73
13 2 .867 20 8 .714 W9 14 2 6 3 67
12 3 .800 20 7 .741 W4 13 1 7 6 103
10 5 .667 16 10 .615 W3 7 5 8 5 102
9 6 .600 16 10 .615 W1 10 4 5 5 125
8 7 .533 14 13 .519 W2 10 4 3 6 137
6 9 .400 15 12 .556 L3 8 5 6 6 166
6 9 .400 14 13 .519 L1 10 4 4 8 140
6 9 .400 13 14 .481 L1 10 4 2 9 126
5 10 .333 7 19 .269 L1 6 7 1 12 192
4 11 .267 9 17 .346 W1 5 8 4 8 246
3 13 .188 9 20 .310 L2 6 8 3 10 193
2 13 .133 10 18 .357 L5 6 7 2 11 230

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 1 .938 24 3 .889 L1 13 0 11 1 4
14 2 .875 22 5 .815 W2 15 0 6 3 18
13 3 .813 25 4 .862 W7 12 3 9 0 14
12 4 .750 22 6 .786 W3 13 2 6 4 26
12 4 .750 21 7 .750 W1 12 1 7 6 8
12 4 .750 19 8 .704 L1 8 4 10 2 37
10 6 .625 22 7 .759 L1 14 1 7 5 40
9 7 .563 21 7 .750 L2 14 4 5 3 28
8 8 .500 17 10 .630 W1 11 5 5 3 48
6 10 .375 14 13 .519 L1 12 3 2 9 47
6 10 .375 14 14 .500 W1 9 8 4 4 83
6 10 .375 13 14 .481 L1 9 6 2 6 56
5 11 .313 14 15 .483 W1 11 5 3 8 72
4 12 .250 14 13 .519 W1 10 7 2 6 76
4 12 .250 12 17 .414 W1 9 7 3 7 142
4 12 .250 10 17 .370 L4 6 8 3 8 89
2 14 .125 10 18 .357 L12 7 7 2 10 119
2 14 .125 9 18 .333 L1 8 8 1 10 101

America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 2 .857 22 5 .815 W3 12 0 10 5 115
11 3 .786 16 12 .571 W1 9 2 6 8 108
8 6 .571 13 14 .481 W1 8 4 4 10 220
8 6 .571 11 16 .407 W1 7 7 4 9 269
7 7 .500 14 12 .538 L1 9 5 4 7 289
7 7 .500 14 13 .519 W1 8 3 6 9 259
6 9 .400 14 14 .500 L2 9 5 5 9 267
4 11 .267 10 18 .357 L1 5 7 5 11 300
1 13 .071 3 23 .115 L7 1 12 2 9 341

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 1 .938 24 5 .828 W14 11 2 10 1 33
13 4 .765 23 5 .821 L2 13 1 10 3 43
12 4 .750 21 6 .778 W1 12 2 8 4 52
12 4 .750 17 11 .607 W7 10 3 7 6 87
11 5 .688 16 13 .552 W3 10 4 6 7 105
10 7 .588 15 13 .536 L1 8 7 7 6 147
9 7 .563 15 12 .556 W1 11 5 4 5 161
8 8 .500 17 10 .630 W1 11 5 6 5 129
8 8 .500 14 13 .519 L1 9 4 5 8 199
6 10 .375 12 16 .429 L1 6 8 5 6 141
6 10 .375 12 17 .414 L1 8 6 4 9 201
4 12 .250 11 16 .407 L3 6 8 4 7 255
3 13 .188 11 16 .407 L8 7 9 4 7 290
2 14 .125 8 21 .276 L6 4 9 3 11 292
2 14 .125 6 21 .222 W1 4 9 2 12 338

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 0 1.000 25 3 .893 W18 15 1 8 2 61
14 2 .875 20 7 .741 W1 12 1 8 4 167
11 5 .688 18 9 .667 W3 13 3 5 6 186
9 7 .563 19 10 .655 L1 9 3 10 7 172
9 7 .563 15 13 .536 L1 11 2 3 10 265
8 8 .500 17 12 .586 W2 7 6 9 6 219
8 8 .500 14 14 .500 W1 10 3 4 10 222
7 9 .438 12 15 .444 L5 8 5 4 10 273
6 10 .375 11 16 .407 L1 5 5 6 10 234
5 11 .313 11 16 .407 L2 7 5 4 11 284
3 13 .188 9 18 .333 W1 5 9 4 9 319
0 16 .000 4 25 .138 L17 4 10 0 15 340

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 26 3 .897 W5 18 0 6 2 9
14 2 .875 24 5 .828 W8 15 1 7 2 17
13 3 .813 25 4 .862 W1 17 0 6 3 7
12 4 .750 22 5 .815 W2 16 1 5 3 24
12 4 .750 21 6 .778 W1 13 2 7 3 22
11 5 .688 21 6 .778 L1 15 0 4 5 12
10 6 .625 19 10 .655 L1 14 2 4 6 41
8 8 .500 17 10 .630 L2 13 2 3 8 65
8 8 .500 17 12 .586 W2 11 5 6 5 59
7 9 .438 15 11 .577 L1 9 5 5 5 81
5 11 .313 15 12 .556 L1 10 5 2 6 79
4 12 .250 13 14 .481 L2 8 6 4 7 85
3 13 .188 14 15 .483 L8 10 6 2 8 86
3 13 .188 10 16 .385 W1 9 6 1 9 134
3 13 .188 9 19 .321 W1 5 8 3 9 130
1 15 .063 5 22 .185 L10 5 9 0 11 176

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 0 1.000 26 3 .897 W5 11 1 10 2 1
15 1 .938 23 4 .852 W7 10 1 11 2 31
11 5 .688 19 8 .704 W4 12 2 6 6 58
11 5 .688 19 8 .704 W1 12 4 7 2 68
10 6 .625 16 12 .571 L1 8 5 7 5 66
7 9 .438 12 17 .414 L3 7 8 5 7 127
5 12 .294 15 15 .500 L1 10 6 3 8 121
5 12 .294 12 18 .400 W1 8 7 3 9 150
4 12 .250 14 13 .519 L2 8 6 6 7 74
4 12 .250 11 16 .407 L5 5 7 5 7 110
1 15 .063 6 21 .222 L9 5 9 0 11 264

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 0 1.000 25 2 .926 W18 12 0 10 2 53
14 2 .875 23 6 .793 W5 11 1 10 5 88
9 6 .600 17 9 .654 W1 10 3 7 6 146
8 7 .533 11 14 .440 W1 6 4 5 10 225
6 9 .400 11 15 .423 W2 6 5 4 9 214
6 9 .400 10 16 .385 L4 7 5 3 9 205
6 9 .400 10 17 .370 L2 8 6 2 10 211
6 10 .375 13 14 .481 L1 10 3 3 11 196
5 10 .333 12 16 .429 L1 8 6 3 8 224
1 14 .067 4 20 .167 L11 3 11 1 9 317

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 3 .800 17 11 .607 W5 10 3 7 5 204
10 4 .714 19 9 .679 W3 10 4 9 5 243
9 5 .643 12 15 .444 L1 7 5 5 9 303
9 6 .600 13 15 .464 W1 6 6 7 9 311
8 6 .571 14 13 .519 W1 9 3 4 9 322
7 7 .500 10 16 .385 L3 6 5 4 11 318
5 9 .357 8 19 .296 L1 5 8 3 11 352
4 10 .286 6 21 .222 W1 2 10 4 9 351
0 14 .000 2 25 .074 L14 2 11 0 14 357

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 1 .938 25 2 .926 W6 14 1 8 1 6
14 1 .933 26 1 .963 W3 12 0 9 1 5
12 4 .750 23 4 .852 W1 14 0 6 4 19
11 5 .688 21 6 .778 W2 10 4 9 1 27
11 6 .647 21 7 .750 L2 14 2 6 4 30
10 6 .625 20 7 .741 W1 12 2 5 4 21
10 6 .625 19 8 .704 W1 12 2 5 4 25
10 7 .588 19 9 .679 W1 15 3 4 4 39
9 7 .563 17 10 .630 L1 11 4 4 5 36
9 8 .529 18 10 .643 L1 13 4 4 6 38
8 8 .500 20 8 .714 W1 13 3 3 5 32
8 8 .500 18 9 .667 L2 9 4 5 4 29
7 9 .438 16 12 .571 W2 11 6 4 5 49
4 12 .250 13 14 .481 W2 9 5 2 8 109
2 13 .133 9 17 .346 L2 6 10 2 6 116
2 14 .125 9 18 .333 L3 8 8 1 8 133
2 15 .118 10 18 .357 L4 9 9 1 9 113
1 15 .063 10 17 .370 L8 7 8 1 9 82

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 20 6 .769 W14 12 2 8 3 128
12 4 .750 18 8 .692 W2 9 2 9 6 152
11 6 .647 17 10 .630 W2 10 4 7 6 156
10 6 .625 14 14 .500 L1 8 7 6 7 188
10 7 .588 16 11 .593 W2 9 6 6 5 216
9 7 .563 13 12 .520 L1 8 5 5 7 238
9 8 .529 13 14 .481 W1 7 3 6 11 229
6 10 .375 11 15 .423 L2 6 6 5 9 253
5 11 .313 7 19 .269 L1 4 8 3 11 320
2 14 .125 4 21 .160 L5 2 11 2 10 353
2 15 .118 2 25 .074 L4 1 11 1 14 349

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 2 .857 16 9 .640 W3 9 3 6 6 143
11 3 .786 15 9 .625 W4 11 1 4 7 184
9 4 .692 18 6 .750 W3 10 2 7 4 106
9 5 .643 16 10 .615 W1 11 1 3 9 169
8 6 .571 13 12 .520 L1 9 3 4 9 247
7 7 .500 13 12 .520 L3 7 6 6 6 254
7 7 .500 13 14 .481 W1 7 6 4 8 287
7 7 .500 10 15 .400 L4 4 5 4 10 291
7 8 .467 10 15 .400 L1 5 6 4 8 237
7 8 .467 9 17 .346 L1 5 7 3 9 241
6 8 .429 11 14 .440 L3 9 3 2 11 257
5 9 .357 10 15 .400 W1 6 6 4 9 280
2 11 .154 6 18 .250 L1 3 8 3 9 314
1 13 .071 2 21 .087 L1 1 10 1 11 359

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 1 .929 21 6 .778 W9 11 0 9 4 54
12 2 .857 19 6 .760 W4 11 1 6 4 93
10 4 .714 19 7 .731 W2 10 2 8 4 123
8 6 .571 15 12 .556 W3 9 3 5 7 139
6 8 .429 10 15 .400 L2 9 7 1 8 272
6 9 .400 13 13 .500 L4 12 3 1 10 203
5 10 .333 12 13 .480 L2 8 6 4 7 249
5 10 .333 10 16 .385 L1 6 5 4 11 240
4 11 .267 10 16 .385 L2 9 4 1 12 221
3 11 .214 10 15 .400 W1 7 7 3 8 250

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
18 1 .947 25 5 .833 W18 12 2 11 2 75
17 1 .944 22 6 .786 W2 12 1 10 3 99
13 5 .722 22 7 .759 W1 11 2 7 5 111
8 10 .444 12 15 .444 L1 7 7 5 8 276
7 11 .389 13 13 .500 L3 9 5 4 8 263
7 11 .389 10 19 .345 L3 6 8 4 10 242
7 11 .389 9 19 .321 W3 7 6 2 11 304
6 12 .333 11 17 .393 W2 8 6 3 9 295
6 12 .333 8 19 .296 L6 4 7 4 10 308
6 12 .333 7 20 .259 L1 4 6 3 12 294
5 14 .263 8 22 .267 L1 5 8 2 13 288

Ivy League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 1 .909 19 5 .792 W1 7 1 10 2 42
9 2 .818 20 3 .870 W5 9 1 11 2 34
9 2 .818 18 6 .750 L1 11 1 7 5 50
5 6 .455 14 10 .583 W3 7 5 4 5 165
4 7 .364 10 14 .417 L5 7 6 2 7 178
3 8 .273 7 17 .292 L1 3 6 4 11 235
2 9 .182 8 16 .333 L9 3 8 5 8 309
2 9 .182 3 21 .125 W1 2 10 1 11 334

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 0 1.000 22 3 .880 W16 11 1 11 2 45
14 2 .875 22 3 .880 W6 11 1 10 2 100
13 4 .765 16 10 .615 W6 9 4 7 6 228
11 5 .688 13 12 .520 W1 7 4 6 8 210
9 7 .563 14 12 .538 W2 7 4 6 8 236
8 8 .500 10 15 .400 W3 7 3 3 12 299
8 9 .471 12 14 .462 W1 9 3 3 11 261
8 9 .471 10 17 .370 L3 7 5 3 10 297
6 10 .375 12 13 .480 L1 7 4 4 9 231
6 10 .375 7 19 .269 L3 3 10 4 9 331
4 13 .235 6 20 .231 L5 3 10 3 10 327
3 13 .188 7 18 .280 L1 5 7 2 11 302
0 16 .000 1 23 .042 L18 1 10 0 13 355

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
10 0 1.000 23 4 .852 W12 12 0 9 2 80
9 1 .900 16 9 .640 W6 9 3 7 5 197
7 3 .700 16 10 .615 L1 7 1 8 7 173
4 5 .444 6 17 .261 W1 5 4 1 13 342
4 6 .400 11 14 .440 L2 7 4 3 9 326
3 6 .333 8 16 .333 L4 5 6 2 7 252
1 9 .100 5 19 .208 W1 5 6 0 13 361
1 9 .100 2 24 .077 L7 2 8 0 14 362

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 2 .857 20 7 .741 L2 11 2 8 3 69
11 3 .786 22 4 .846 W3 12 2 10 2 97
10 4 .714 19 6 .760 L1 11 1 6 4 124
9 5 .643 17 10 .630 W1 10 3 6 6 104
8 6 .571 16 9 .640 L1 8 4 7 5 132
8 6 .571 15 11 .577 W4 9 2 4 9 153
7 7 .500 12 14 .462 W2 6 6 5 7 198
6 8 .429 10 15 .400 L3 5 7 5 8 271
5 9 .357 12 14 .462 L2 5 7 6 7 245
4 10 .286 6 19 .240 W2 4 9 2 10 335
3 11 .214 9 18 .333 L11 6 8 2 10 293
1 13 .071 2 23 .080 W1 1 11 1 11 325

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 2 .875 22 5 .815 W6 12 0 9 3 70
12 4 .750 18 7 .720 W3 10 2 8 5 60
12 4 .750 18 9 .667 L1 9 4 8 3 71
11 5 .688 17 10 .630 L1 9 3 6 6 118
11 5 .688 16 11 .593 L4 8 3 7 6 63
9 7 .563 14 13 .519 W1 8 5 5 6 78
9 7 .563 12 13 .480 W3 8 5 4 8 149
7 9 .438 11 16 .407 W2 8 5 2 10 233
5 11 .313 11 16 .407 W1 7 5 3 11 218
2 14 .125 6 21 .222 L3 6 5 0 14 315
2 14 .125 4 21 .160 L5 2 10 2 11 339
2 14 .125 4 23 .148 L4 1 9 3 13 285

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 1 .933 22 5 .815 W6 14 1 8 4 46
11 4 .733 20 8 .714 L1 12 4 6 2 84
11 4 .733 17 10 .630 W1 9 2 6 7 94
9 6 .600 16 12 .571 W3 11 8 5 4 154
9 7 .563 20 9 .690 W3 9 5 9 3 107
8 8 .500 17 12 .586 L2 10 6 6 5 183
6 9 .400 16 11 .593 W2 9 4 5 7 170
6 9 .400 16 12 .571 W1 12 3 2 6 144
6 10 .375 11 18 .379 L3 8 7 3 8 208
3 12 .200 10 18 .357 L3 7 9 2 8 283
1 14 .067 2 25 .074 L7 1 10 1 13 310

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 0 1.000 23 3 .885 W16 13 0 10 3 171
9 4 .692 13 13 .500 L1 7 5 6 8 321
8 5 .615 9 17 .346 W3 6 7 3 10 332
8 6 .571 10 17 .370 L1 5 7 5 10 348
6 8 .429 9 16 .360 L2 7 4 2 12 336
5 8 .385 5 21 .192 W1 5 6 0 13 358
4 9 .308 7 18 .280 W1 5 6 2 11 356
4 10 .286 4 25 .138 L2 3 10 1 14 345
3 10 .231 6 20 .231 L3 6 7 0 13 360

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 2 .889 22 5 .815 W13 12 0 10 5 136
16 2 .889 20 7 .741 W11 13 2 7 5 174
13 5 .722 16 11 .593 L2 11 0 5 11 175
12 6 .667 20 9 .690 W2 13 2 5 7 145
12 6 .667 14 13 .519 W1 8 6 6 7 223
9 9 .500 12 17 .414 L1 7 7 5 8 200
7 11 .389 13 14 .481 L2 8 5 5 9 232
4 14 .222 9 19 .321 W1 6 9 2 10 328
4 14 .222 8 20 .286 L2 5 6 3 14 305
3 15 .167 5 22 .185 L1 3 9 2 13 330
3 15 .167 5 22 .185 L1 4 10 1 12 333

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 1 .933 23 4 .852 W12 13 1 10 3 92
12 3 .800 20 5 .800 W4 10 3 10 2 163
11 4 .733 21 7 .750 W6 12 2 9 4 148
9 6 .600 16 10 .615 L1 7 4 9 6 155
9 6 .600 14 12 .538 L2 9 3 5 9 190
8 7 .533 16 10 .615 W1 7 7 8 3 181
4 11 .267 10 16 .385 W2 5 8 5 8 298
4 11 .267 7 19 .269 L3 4 9 3 10 312
3 12 .200 9 17 .346 L2 5 7 4 10 266
1 14 .067 1 25 .038 L6 1 11 0 12 350

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 1 .929 25 3 .893 W2 13 1 7 2 2
12 1 .923 26 2 .929 W10 14 0 8 2 3
12 2 .857 27 2 .931 W2 17 0 6 2 10
10 4 .714 21 5 .808 L1 13 2 6 3 20
9 5 .643 22 6 .786 W1 12 2 6 4 16
9 5 .643 21 6 .778 W5 12 2 7 3 15
9 5 .643 18 8 .692 W1 11 3 6 3 13
8 6 .571 21 6 .778 W4 13 3 5 3 11
6 8 .429 19 9 .679 L2 12 4 6 4 23
6 8 .429 19 9 .679 W1 10 3 5 6 35
5 9 .357 14 14 .500 L1 10 6 4 5 55
3 11 .214 12 15 .444 L4 8 5 2 9 57
3 11 .214 10 16 .385 L8 9 6 0 8 98
2 11 .154 10 17 .370 L2 8 7 0 8 120
2 12 .143 13 16 .448 L3 10 8 2 7 64
2 12 .143 9 20 .310 L6 7 9 2 7 138

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
13 2 .867 14 12 .538 W2 10 2 4 10 282
12 2 .857 14 13 .519 W5 8 1 6 10 185
12 3 .800 19 8 .704 W4 8 4 10 3 215
11 3 .786 13 12 .520 L1 6 1 7 9 278
8 6 .571 11 14 .440 L1 6 3 5 10 274
7 7 .500 9 16 .360 W1 6 3 3 13 323
6 9 .400 9 17 .346 W1 6 5 3 12 286
6 9 .400 9 18 .333 L1 6 3 2 14 316
5 10 .333 8 16 .333 W2 7 4 1 12 343
4 11 .267 6 21 .222 L2 5 6 1 13 354
3 12 .200 4 22 .154 L3 3 5 1 17 346
1 14 .067 3 22 .120 L7 3 7 0 15 347

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
11 1 .917 20 6 .769 W9 14 0 5 5 158
8 4 .667 16 9 .640 W1 12 2 4 7 168
8 4 .667 13 12 .520 W1 8 4 5 7 177
7 5 .583 12 16 .429 W5 8 4 4 11 270
6 6 .500 15 12 .556 L1 9 3 5 9 180
4 8 .333 14 14 .500 L1 8 4 5 8 258
2 10 .167 12 15 .444 L1 7 6 5 9 260
2 10 .167 7 20 .259 L5 4 9 3 11 313

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
18 0 1.000 24 3 .889 W18 13 0 10 2 91
14 3 .824 19 7 .731 W4 11 1 7 5 96
14 4 .778 24 5 .828 W10 11 1 10 4 90
11 7 .611 16 13 .552 W5 10 4 6 9 207
10 7 .588 13 13 .500 W1 7 4 6 9 182
10 8 .556 15 12 .556 L2 11 5 4 7 217
9 9 .500 16 11 .593 L3 7 6 7 5 195
5 12 .294 13 15 .464 L1 5 7 6 8 244
5 12 .294 10 18 .357 W1 5 9 4 8 324
3 14 .176 6 20 .231 L4 3 8 3 11 301
3 14 .176 3 23 .115 L1 2 9 1 14 296
3 15 .167 6 21 .222 L4 6 9 0 12 337

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
14 0 1.000 24 3 .889 W14 12 1 11 1 44
12 3 .800 22 6 .786 W4 14 1 8 5 95
9 5 .643 17 10 .630 L1 9 2 6 7 131
7 7 .500 15 12 .556 W1 9 5 6 7 194
7 7 .500 11 18 .379 L1 7 6 4 11 279
5 9 .357 10 17 .370 W1 7 5 2 10 226
5 10 .333 11 18 .379 L3 9 6 1 10 262
4 10 .286 12 15 .444 W2 7 6 4 9 268
1 13 .071 8 19 .296 L7 8 9 0 10 251

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
16 0 1.000 25 4 .862 W17 12 1 12 2 51
13 3 .813 17 10 .630 L2 12 2 5 8 157
12 4 .750 18 11 .621 W1 9 1 7 9 112
11 5 .688 21 6 .778 W8 13 1 8 5 114
9 7 .563 13 14 .481 L5 8 6 5 8 212
8 8 .500 16 13 .552 W2 10 6 5 6 162
8 8 .500 12 14 .462 L2 10 4 2 8 159
7 9 .438 14 14 .500 L2 9 7 5 7 227
7 9 .438 11 16 .407 W2 7 6 3 9 189
6 10 .375 12 15 .444 W2 5 10 7 5 248
5 11 .313 10 18 .357 W2 6 8 3 9 191
4 12 .250 12 17 .414 L2 6 6 4 10 202
4 12 .250 9 19 .321 L4 7 5 2 11 277
2 14 .125 6 21 .222 L1 4 7 2 13 307

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
12 0 1.000 25 2 .926 W23 17 0 7 2 62
9 4 .692 18 10 .643 W2 12 2 5 7 164
9 4 .692 14 10 .583 L3 10 0 4 10 206
7 5 .583 10 16 .385 L1 4 8 6 7 256
7 6 .538 15 10 .600 W2 9 3 5 6 213
6 6 .500 17 10 .630 W1 7 6 8 4 160
5 8 .385 7 19 .269 W3 4 8 3 9 306
1 11 .083 5 20 .200 L9 4 10 1 10 329
0 12 .000 3 22 .120 L12 1 9 1 12 344

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
15 3 .833 26 3 .897 W10 15 2 9 1 77
15 3 .833 20 9 .690 L1 12 3 8 3 117
13 6 .684 18 12 .600 W2 10 4 6 7 122
11 7 .611 15 14 .517 W2 8 4 5 7 135
10 8 .556 13 14 .481 W1 8 4 5 10 151
9 9 .500 13 14 .481 L2 6 6 5 8 187
9 9 .500 13 15 .464 W1 8 5 4 9 179
8 11 .421 14 15 .483 L3 7 7 6 6 209
5 13 .278 11 15 .423 W1 6 7 5 8 239
3 15 .167 8 19 .296 L8 5 6 3 13 275
2 16 .111 6 21 .222 L2 4 10 2 11 281