AP Top 25 Updated Feb 24, 2025
| Rank | Team | Trend | Points | Next Game | ||
|---|---|---|---|---|---|---|
| 1 | (19) 26-2 | 1 | 756 | @ | ||
| 2 | (11) 26-1 | 1 | 736 | @ | ||
| 3 | 24-3 | 2 | 715 | vs | ||
| 4 | (1) 25-2 | — | 702 | @ | ||
| 5 | 26-3 | — | 649 | vs | ||
| 6 | 25-3 | — | 620 | @ | ||
| 7 | 27-2 | — | 590 | @ | ||
| 8 | 25-4 | 1 | 529 | @ | ||
| 9 | 22-5 | 4 | 526 | vs | ||
| 10 | 26-3 | — | 517 | vs | ||
| 11 | 21-6 | 4 | 418 | @ | ||
| 12 | 23-4 | 4 | 406 | vs | ||
| 13 | 21-6 | 3 | 382 | @ | ||
| 14 | 25-4 | 2 | 376 | vs | ||
| 15 | 21-5 | 1 | 353 | vs | ||
| 16 | 21-7 | 5 | 323 | vs | ||
| 17 | 24-5 | 2 | 256 | @ | ||
| 18 | 21-6 | 1 | 225 | vs | ||
| 19 | 21-6 | 2 | 198 | @ | ||
| 20 | 22-6 | 2 | 196 | vs | ||
| 21 | 22-5 | 3 | 147 | vs | ||
| 22 | 23-4 | 1 | 121 | @ | ||
| 23 | 20-7 | 1 | 104 | @ | ||
| 24 | 22-6 | 6 | 64 | @ | ||
| 25 | 19-8 | 3 | 46 | vs | 
Others Receiving Votes
- Georgia Tech (32) 21-7; South Dakota State (22) 24-3; Utah (19) 21-6; Illinois (14) 21-7; Richmond (12) 24-5; California (7) 22-7; James Madison (5) 25-4; Ole Miss (4) 18-8; Harvard (2) 20-3; Iowa (2) 18-9; Fairfield (1) 22-3;
 
                    
         Now Playing 
    
    
            
    
                    
                
                        
                
    
        
            
                 Share Video
Link copied!