final
Mexico Open at VidantaWorld Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- Zurich Classic of New Orleans
- THE CJ CUP Byron Nelson
- Truist Championship
- Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Feb 20-23, 2025
Vidanta Vallarta | Par 71 | Yardage: 7436
Vallarta, MEX
$7,000,000
Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 18 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 18 | |||||||||||
Par | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | |||||||||||
Brian Campbell | 5 | 4 | - | - | - | - | - | - | - | - | |||||||||||
Aldrich Potgieter | 5 | - | - | - | - | - | - | - | - | - | |||||||||||
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -20 | $1,260,000 | 65* | 65 | 64 | 70 | 273 | ||||
2 | -20 | $763,000 | 65* | 61 | 67 | 71 | 269 | ||||
3 | -19 | $483,000 | 65 | 67* | 68 | 65 | 265 | ||||
T4 | -18 | $315,000 | 67 | 64* | 68 | 67 | 266 | ||||
T4 | -18 | $315,000 | 67 | 65* | 67 | 67 | 266 | ||||
T6 | -17 | $245,000 | 68* | 69 | 65* | 65 | 267 | ||||
T6 | -17 | $245,000 | 66 | 64* | 66 | 71 | 267 | ||||
8 | -16 | $218,750 | 69 | 66* | 66 | 67 | 268 | ||||
9 | -15 | $204,750 | 66 | 66* | 70 | 67 | 269 | ||||
T10 | -14 | $176,750 | 66* | 68 | 68 | 68 | 270 | ||||
T10 | -14 | $176,750 | 65 | 69* | 66 | 70 | 270 | ||||
T10 | -14 | $176,750 | 69 | 65* | 64 | 72 | 270 | ||||
T13 | -13 | $137,083 | 68* | 71 | 67* | 65* | 271 | ||||
T13 | -13 | $137,083 | 67 | 71* | 67* | 66 | 271 | ||||
T13 | -13 | $137,083 | 68 | 68* | 67 | 68 | 271 | ||||
T13 | -13 | - | 69 | 67* | 65 | 70 | 271 | ||||
T17 | -12 | $99,750 | 68* | 71 | 67* | 66* | 272 | ||||
T17 | -12 | - | 69* | 69 | 69* | 65* | 272 | ||||
T17 | -12 | $99,750 | 66 | 67* | 71 | 68 | 272 | ||||
T17 | -12 | $99,750 | 70* | 65 | 69 | 68 | 272 | ||||
T17 | -12 | $99,750 | 68* | 68 | 68 | 68 | 272 | ||||
T17 | -12 | $99,750 | 68* | 67 | 68 | 69 | 272 | ||||
T17 | -12 | $99,750 | 69* | 64 | 69 | 70 | 272 | ||||
T17 | -12 | $99,750 | 68* | 66 | 68 | 70 | 272 | ||||
T25 | -11 | $59,350 | 64* | 71 | 71 | 67 | 273 | ||||
T25 | -11 | $59,350 | 64 | 70* | 71 | 68 | 273 | ||||
T25 | -11 | $59,350 | 70* | 65 | 72 | 66* | 273 | ||||
T25 | -11 | $59,350 | 67 | 72* | 68* | 66* | 273 | ||||
T25 | -11 | $59,350 | 74 | 65* | 68* | 66* | 273 | ||||
T25 | -11 | $59,350 | 70 | 68* | 70* | 65* | 273 | ||||
T25 | -11 | $59,350 | 67 | 68* | 66 | 72 | 273 | ||||
T32 | -10 | $46,900 | 66* | 69 | 72 | 67* | 274 | ||||
T32 | -10 | $46,900 | 69* | 68 | 68* | 69 | 274 | ||||
T34 | -9 | $35,159 | 69 | 67* | 70 | 69 | 275 | ||||
T34 | -9 | $35,159 | 66 | 67* | 72 | 70 | 275 | ||||
T34 | -9 | $35,159 | 68* | 71 | 67* | 69* | 275 | ||||
T34 | -9 | $35,159 | 69 | 67* | 71 | 68* | 275 | ||||
T34 | -9 | $35,159 | 70 | 67* | 70* | 68* | 275 | ||||
T34 | -9 | $35,159 | 67* | 69 | 68 | 71 | 275 | ||||
T34 | -9 | $35,159 | 71 | 68* | 68* | 68* | 275 | ||||
T34 | -9 | $35,159 | 68* | 69 | 67* | 71 | 275 | ||||
T34 | -9 | $35,159 | 66 | 69* | 68 | 72 | 275 | ||||
T34 | -9 | $35,159 | 67 | 71* | 70* | 67* | 275 | ||||
T34 | -9 | $35,159 | 64* | 72 | 67 | 72 | 275 | ||||
T45 | -8 | $24,150 | 68 | 70* | 68* | 70 | 276 | ||||
T45 | -8 | $24,150 | 68 | 67* | 69 | 72 | 276 | ||||
T45 | -8 | $24,150 | 70* | 66 | 68 | 72 | 276 | ||||
T45 | -8 | $24,150 | 67* | 71 | 70* | 68* | 276 | ||||
T49 | -7 | $18,573 | 66* | 68 | 72 | 71* | 277 | ||||
T49 | -7 | $18,573 | 68 | 66* | 72 | 71* | 277 | ||||
T49 | -7 | $18,573 | 68 | 69* | 69* | 71 | 277 | ||||
T49 | -7 | $18,573 | 70* | 67 | 68* | 72 | 277 | ||||
T49 | -7 | $18,573 | 68* | 70 | 65* | 74 | 277 | ||||
T49 | -7 | $18,573 | 71 | 67* | 72* | 67* | 277 | ||||
T55 | -6 | $16,555 | 68* | 69 | 69* | 72 | 278 | ||||
T55 | -6 | $16,555 | 69* | 67 | 72 | 70* | 278 | ||||
T55 | -6 | $16,555 | 71* | 68 | 71* | 68* | 278 | ||||
T55 | -6 | $16,555 | 69 | 70* | 71* | 68* | 278 | ||||
T59 | -5 | $15,960 | 69 | 68* | 68* | 74 | 279 | ||||
T59 | -5 | $15,960 | 69* | 69 | 69* | 72* | 279 | ||||
T59 | -5 | $15,960 | 72* | 65 | 71* | 71* | 279 | ||||
T59 | -5 | $15,960 | 71 | 66* | 71* | 71* | 279 | ||||
T63 | -4 | $15,540 | 67* | 68 | 75 | 70* | 280 | ||||
T63 | -4 | $15,540 | 71* | 66 | 74* | 69* | 280 | ||||
T65 | -3 | $15,190 | 69* | 69 | 71* | 72* | 281 | ||||
T65 | -3 | $15,190 | 68* | 68 | 74 | 71* | 281 | ||||
T65 | -3 | $15,190 | 67 | 72* | 71* | 71* | 281 | ||||
T68 | -2 | $14,700 | 72 | 67* | 68* | 75* | 282 | ||||
T68 | -2 | $14,700 | 70* | 68 | 71* | 73* | 282 | ||||
T68 | -2 | $14,700 | 69* | 69 | 74* | 70* | 282 | ||||
T68 | -2 | $14,700 | 71 | 67* | 74* | 70* | 282 | ||||
T72 | E | $14,280 | 67* | 69 | 72 | 76* | 284 | ||||
T72 | E | $14,280 | 74 | 65* | 76* | 69* | 284 | ||||
74 | +1 | $14,070 | 71* | 68 | 76* | 70* | 285 | ||||
75 | +2 | $13,930 | 67* | 68 | 74 | 77* | 286 | ||||
T76 | +3 | $13,720 | 72 | 66* | 72* | 77* | 287 | ||||
T76 | +3 | $13,720 | 70 | 69* | 72* | 76* | 287 | ||||
CUT | -2 | - | 70* | 70 | - | - | 140 | ||||
CUT | -2 | - | 71* | 69 | - | - | 140 | ||||
CUT | -2 | - | 72 | 68* | - | - | 140 | ||||
CUT | -2 | - | 72* | 68 | - | - | 140 | ||||
CUT | -2 | - | 71 | 69* | - | - | 140 | ||||
CUT | -2 | - | 73* | 67 | - | - | 140 | ||||
CUT | -2 | - | 69 | 71* | - | - | 140 | ||||
CUT | -2 | - | 72 | 68* | - | - | 140 | ||||
CUT | -2 | - | 68 | 72* | - | - | 140 | ||||
CUT | -2 | - | 70* | 70 | - | - | 140 | ||||
CUT | -2 | - | 68* | 72 | - | - | 140 | ||||
CUT | -2 | - | 72 | 68* | - | - | 140 | ||||
CUT | -2 | - | 69 | 71* | - | - | 140 | ||||
CUT | -2 | - | 70 | 70* | - | - | 140 | ||||
CUT | -1 | - | 71 | 70* | - | - | 141 | ||||
CUT | -1 | - | 69* | 72 | - | - | 141 | ||||
CUT | -1 | - | 71* | 70 | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | -1 | - | 68* | 73 | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | -1 | - | 70* | 71 | - | - | 141 | ||||
CUT | -1 | - | 72* | 69 | - | - | 141 | ||||
CUT | -1 | - | 66* | 75 | - | - | 141 | ||||
CUT | -1 | - | 73 | 68* | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 68* | 74 | - | - | 142 | ||||
CUT | E | - | 67* | 75 | - | - | 142 | ||||
CUT | E | - | 65* | 77 | - | - | 142 | ||||
CUT | E | - | 73 | 69* | - | - | 142 | ||||
CUT | E | - | 73 | 69* | - | - | 142 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 70* | 72 | - | - | 142 | ||||
CUT | E | - | 69 | 73* | - | - | 142 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +1 | - | 68 | 75* | - | - | 143 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +1 | - | 69* | 74 | - | - | 143 | ||||
CUT | +2 | - | 72 | 72* | - | - | 144 | ||||
CUT | +3 | - | 73 | 72* | - | - | 145 | ||||
CUT | +3 | - | 70* | 75 | - | - | 145 | ||||
CUT | +3 | - | 76 | 69* | - | - | 145 | ||||
CUT | +3 | - | 71 | 74* | - | - | 145 | ||||
CUT | +3 | - | 73 | 72* | - | - | 145 | ||||
CUT | +4 | - | 72* | 74 | - | - | 146 | ||||
CUT | +4 | - | 72* | 74 | - | - | 146 | ||||
CUT | +4 | - | 71 | 75* | - | - | 146 | ||||
CUT | +5 | - | 74* | 73 | - | - | 147 | ||||
CUT | +5 | - | 77 | 70* | - | - | 147 | ||||
CUT | +6 | - | 76* | 72 | - | - | 148 | ||||
CUT | +7 | - | 76* | 73 | - | - | 149 | ||||
CUT | +7 | - | 78* | 71 | - | - | 149 | ||||
CUT | +8 | - | 74 | 76* | - | - | 150 | ||||
CUT | +9 | - | 77* | 74 | - | - | 151 | ||||
CUT | +16 | - | 81 | 77* | - | - | 158 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Expert's 2025 Cognizant Classic parlay returns $1M+
SportsLine golf expert Eric Cohen locked in a $10 six-leg PGA Tour parlay that pays over $1.2 million for the Cognizant Classic 2025
Storylines to follow during PGA Tour's Florida Swing
The PGA Tour will be spread all over the Sunshine State in March with The Players Championship in sight and the Masters looming in April
2025 Cognizant Classic expert picks, best bets
Patrick McDonald just locked in his Cognizant Classic 2025 best bets for PGA National at The Palm Beaches
Luka lifts Lakers; Duke, St. John's get big wins
DonÄiÄ broke out against the Nuggets as the Lakers creep up to fourth in the West
Campbell notches first win at Mexico Open in playoff
Campbell's first win comes in his 187th PGA Tour-sanctioned event
2025 Mexican Open: Potgieter on top entering Round 4
Brian Campbell, Stephan Jaeger and Alex Smalley are all within a few strokes of the 54-hole leader
2025 Masters picks, PGA odds, projected leaderboard
SportsLine's proven model simulated the 2025 Masters 10,000 times and revealed its surprising PGA Tour golf picks
Mexico Open: Potgieter shoots 61, opens four-shot lead
Akshay Bhatia sits six shots back of the lead after consecutive 66s over the opening 36 holes at Vidanta Vallarta
International flavor persists at 2025 Mexican Open
Germany's Jeremy Paul and Norway's Kris Ventura are part of international leaderboard through 18 holes at the Mexico Open
Tiger, commish meet at White House to discuss PIF deal
There is a general belief that talks between PGA Tour Enterprises and the Public Information Fund are moving closer to a long-awaited agreement
Where to watch 2025 Mexico Open, streaming information
The PGA Tour makes a quick stop south of the border
2025 Mexico Open longshots, picks, odds, best bets
SportsLine's model simulated the 2025 Mexico Open 10,000 times and revealed its PGA Tour longshots for Vidanta Vallarta
Now Playing
Share Video
Link copied!
-
1:38
Assessing The First Time Winners At The Mexico Open
-
1:37
PGA Tour Begins Florida Swing At Cognizant Classic
-
4:32
Brian Campbell Wins Mexico Open In Sudden Death
-
3:29
Round 3 Highlights: Mexico Open
-
2:49
Aldrich Potgieter Leads Mexico Open After Round 3
-
1:09
Pick To Win Mexico Open
-
5:02
Round 2 Highlights: Mexico Open
-
2:12
Mexico Open Round 2 Recap: Aldrich Potgieter Birdies 10 Holes. Cards 2nd-Rd 61
-
1:05
Mexico Open Round 2 Recap: Akshay Bhatia Birdies Last 3 Holes, Sits 6 Shots Back
-
1:57
Tony Finau Inks 1-Day Deal to Play With LA Golf Club
-
3:07
Round 1 Highlights: Mexico Open
-
5:02
Final Round Highlights: Genesis Invitational
-
3:39
Sepp Straka Wins His Third PGA Tour Victory at the American Express