Skip to Main Content

Eastern

2024 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
57 35 20 2 72 35 180 161 19 20-11-0 15-9-2 6-4-0 W2 48.0 33.6% 98.3%
58 34 21 3 71 30 193 167 26 17-10-2 17-11-1 6-4-0 L1 48.2 43.0% 99.2%
56 32 20 4 68 31 201 154 47 19-7-2 13-13-2 7-2-1 W5 46.7 22.4% 96.9%
57 29 22 6 64 26 168 179 -11 16-12-3 13-10-3 8-1-1 W1 40.3 0.0% 36.3%
57 29 24 4 62 28 160 161 -1 16-8-2 13-16-2 5-5-0 L4 42.0 0.0% 54.9%
58 27 24 7 61 27 159 185 -26 18-9-4 9-15-3 4-5-1 L3 37.6 0.0% 6.2%
57 26 26 5 57 24 168 196 -28 13-12-4 13-14-1 2-7-1 W1 37.6 0.0% 6.7%
55 23 27 5 51 21 179 187 -8 14-12-3 9-15-2 6-4-0 W1 35.6 0.0% 1.6%
2024 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
57 38 11 8 84 38 211 146 65 18-4-6 20-7-2 6-1-3 W2 52.0 96.0% 100.0%
57 33 20 4 70 33 187 160 27 21-6-1 12-14-3 5-4-1 L1 47.6 3.8% 99.0%
59 32 21 6 70 31 182 146 36 15-10-4 17-11-2 6-4-0 W1 43.9 0.0% 91.1%
57 27 22 8 62 23 189 187 2 18-6-4 9-16-4 5-4-1 W1 39.5 0.0% 44.7%
57 28 25 4 60 27 172 179 -7 14-12-2 14-13-2 5-5-0 W1 41.0 0.0% 40.9%
56 25 24 7 57 23 155 166 -11 13-12-2 12-12-5 6-4-0 L3 37.4 0.0% 13.8%
58 25 26 7 57 22 168 195 -27 14-13-1 11-13-6 3-6-1 W2 35.8 0.0% 3.7%
59 23 27 9 55 22 170 214 -44 13-12-4 10-15-5 3-6-1 L3 35.9 0.0% 7.0%

Western

2024 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
57 40 14 3 83 39 206 137 69 22-5-3 18-9-0 9-1-0 W9 53.9 89.1% 100.0%
57 37 18 2 76 35 190 144 46 20-7-1 17-11-1 8-1-1 W3 49.4 9.1% 99.7%
57 34 19 4 72 32 167 162 5 13-12-1 21-7-3 6-4-0 W3 46.3 1.1% 97.4%
59 33 24 2 68 32 188 179 9 16-10-2 17-14-0 5-5-0 L2 47.2 0.0% 96.2%
58 25 24 9 59 24 163 176 -13 10-12-6 15-12-3 4-4-2 W1 36.7 0.0% 15.3%
58 26 26 6 58 23 160 176 -16 13-14-3 13-12-3 3-5-2 W1 36.8 0.0% 4.5%
56 20 29 7 47 19 146 185 -39 14-11-3 6-18-4 3-7-0 L1 32.6 0.0% <1.0%
57 17 33 7 41 16 152 201 -49 11-15-3 6-18-4 2-5-3 L3 27.6 0.0% 0.0%
2024 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
57 34 17 6 74 33 188 156 32 20-6-3 14-11-3 5-3-2 W3 47.3 37.7% 99.7%
57 34 19 4 72 34 188 165 23 18-10-2 16-9-2 5-4-1 L3 49.2 51.4% 99.8%
54 30 17 7 67 29 156 139 17 18-3-2 12-14-5 5-3-2 W1 44.6 10.7% 96.1%
57 26 20 11 63 25 157 171 -14 11-10-7 15-10-4 6-3-1 L2 38.2 0.0% 56.3%
56 27 21 8 62 24 151 167 -16 17-10-4 10-11-4 4-5-1 W1 38.4 0.0% 32.9%
56 25 24 7 57 22 144 172 -28 13-12-2 12-12-5 7-2-1 L1 34.2 0.0% 1.0%
59 25 30 4 54 24 172 188 -16 13-14-4 12-16-0 4-5-1 L1 35.9 0.0% <1.0%
58 15 36 7 37 15 150 219 -69 9-18-2 6-18-5 1-8-1 L5 24.7 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention