Regular
Goals
| Rank | Team | Player | G |
|---|---|---|---|
| 2 | W. Nylander RW William Nylander RW | 33 | |
| T3 | B. Point C Brayden Point C | 31 | |
| T3 | S. Reinhart C Sam Reinhart C | 31 | |
| T3 | M. Scheifele C Mark Scheifele C | 31 |
Assists
| Rank | Team | Player | A |
|---|---|---|---|
| 2 | N. Kucherov RW Nikita Kucherov RW | 57 | |
| 3 | M. Marner RW Mitchell Marner RW | 55 | |
| 4 | J. Bratt LW Jesper Bratt LW | 51 | |
| 5 | J. Eichel C Jack Eichel C | 50 |
Points
| Rank | Team | Player | P |
|---|---|---|---|
| 2 | L. Draisaitl C Leon Draisaitl C | 86 | |
| 3 | N. Kucherov RW Nikita Kucherov RW | 83 | |
| 4 | C. McDavid C Connor McDavid C | 72 | |
| 5 | M. Marner RW Mitchell Marner RW | 71 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| 2 | J. Oettinger G Jake Oettinger G | 27 | |
| 3 | A. Vasilevskiy G Andrei Vasilevskiy G | 26 | |
| 4 | L. Thompson G Logan Thompson G | 25 | |
| 5 | S. Bobrovsky G Sergei Bobrovsky G | 23 |
Goals Against Average
| Rank | Team | Player | GAA |
|---|---|---|---|
| 2 | A. Stolarz G Anthony Stolarz G | 2.14 | |
| 3 | J. Markstrom G Jacob Markstrom G | 2.20 | |
| 4 | D. Kuemper G Darcy Kuemper G | 2.22 | |
| 5 | L. Thompson G Logan Thompson G | 2.25 |
Save %
| Rank | Team | Player | SV% |
|---|---|---|---|
| 2 | C. Hellebuyck G Connor Hellebuyck G | .925 | |
| T3 | L. Thompson G Logan Thompson G | .920 | |
| T3 | A. Vasilevskiy G Andrei Vasilevskiy G | .920 | |
| 5 | D. Kuemper G Darcy Kuemper G | .917 |
Penalty Minutes
| Rank | Team | Player | PM |
|---|---|---|---|
| 2 | B. Tkachuk LW Brady Tkachuk LW | 101 | |
| 3 | M. Olivier C Mathieu Olivier C | 99 | |
| 4 | M. Kastelic C Mark Kastelic C | 86 | |
| 5 | A. Xhekaj D Arber Xhekaj D | 83 |
Major Penalties
| Rank | Team | Player | MAJ |
|---|---|---|---|
| T2 | T. Jeannot LW Tanner Jeannot LW | 8 | |
| T2 | M. Kastelic C Mark Kastelic C | 8 | |
| T4 | M. Foligno LW Marcus Foligno LW | 7 | |
| T4 | R. Lomberg LW Ryan Lomberg LW | 7 |





