BAYLOR
KSTATE
Preview not available
Preview not available
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 8:39 | Personal foul committed by Temira Poindexter. | |||
| 8:39 | +2 | Jada Walker makes a layup. | 21-10 | |
| 8:46 | Aaronette Vonleh with a defensive rebound. | |||
| 8:46 | Kennedy Taylor misses a layup. | |||
| 9:00 | Zyanna Walker with a defensive rebound. | |||
| 9:00 | Aliyah Matharu misses a 3-point jump shot from 23 feet out. | |||
| 9:17 | Aaronette Vonleh steals the ball from Jaelyn Glenn. | |||
| 9:39 | +3 | Yaya Felder makes a 3-point jump shot from 23 feet out. Jada Walker with the assist. | 19-10 | |
| 10:00 | Start of the 2nd Quarter |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 0.0 | End of the 1st Quarter | |||
| 05.1 | Gisela Sanchez with a defensive rebound. | |||
| 05.1 | Sarah Andrews misses a layup. | |||
| 29.5 | Bella Fontleroy with a defensive rebound. | |||
| 29.5 | Taryn Sides misses a 3-point jump shot from 24 feet out. | |||
| 54.4 | Substitution: Zyanna Walker in for Jaelyn Glenn. | |||
| 56.4 | Wildcats with a defensive rebound. | |||
| 56.4 | Aliyah Matharu misses a 3-point jump shot from 23 feet out. | |||
| 1:11 | Aliyah Matharu steals the ball from Serena Sundell. | |||
| 1:15 | Serena Sundell steals the ball from Yaya Felder. | |||
| 1:41 | +2 | Serena Sundell makes a layup. Jaelyn Glenn with the assist. | 16-10 | |
| 1:48 | Jaelyn Glenn steals the ball from Bella Fontleroy. | |||
| 1:53 | Bears with an offensive rebound. | |||
| 1:53 | Bella Fontleroy misses a 3-point jump shot from 23 feet out. | |||
| 2:07 | Yaya Felder with a defensive rebound. | |||
| 2:07 | Imani Lester misses a jump shot from 17 feet out. | |||
| 2:37 | +3 | Sarah Andrews makes a 3-point jump shot from 23 feet out. Yaya Felder with the assist. | 16-8 | |
| 2:48 | +2 | Jaelyn Glenn makes a jump shot from 15 feet out. Imani Lester with the assist. | 13-8 | |
| 3:01 | Substitution: Aliyah Matharu in for Jada Walker. | |||
| 3:01 | Substitution: Imani Lester in for Eliza Maupin. | |||
| 3:01 | Substitution: Gisela Sanchez in for Temira Poindexter. | |||
| 3:03 | Wildcats with a defensive rebound. | |||
| 3:03 | Yaya Felder misses a 3-point jump shot from 23 feet out. | |||
| 3:13 | Kyla Abraham with an offensive rebound. | |||
| 3:13 | Bella Fontleroy misses a jump shot from 4 feet out. | |||
| 3:17 | Bella Fontleroy with an offensive rebound. | |||
| 3:17 | Yaya Felder misses a layup. | |||
| 3:43 | +2 | Taryn Sides makes a jump shot from 14 feet out. Eliza Maupin with the assist. | 13-6 | |
| 4:09 | Substitution: Kyla Abraham in for Aaronette Vonleh. | |||
| 4:09 | Personal foul committed by Aaronette Vonleh. | |||
| 4:12 | Eliza Maupin with a defensive rebound. | |||
| 4:12 | Sarah Andrews misses a 3-point jump shot from 23 feet out. | |||
| 4:28 | Serena Sundell with a turnover - Out of Bounds | |||
| 4:47 | +3 | Yaya Felder makes a 3-point jump shot from 24 feet out. Jada Walker with the assist. | 13-4 | |
| 5:12 | +2 | Serena Sundell makes a jump shot from 10 feet out. | 10-4 | |
| 5:28 | +2 | Aaronette Vonleh makes a layup. Bella Fontleroy with the assist. | 10-2 | |
| 5:41 | Aaronette Vonleh with a defensive rebound. | |||
| 5:41 | Serena Sundell misses a 3-point jump shot from 23 feet out. | |||
| 5:46 | Wildcats with an offensive rebound. | |||
| 5:46 | Serena Sundell misses a layup. | |||
| 6:03 | Official TV timeout. | |||
| 6:03 | Wildcats take a 20-second timeout. | |||
| 6:04 | +2 | Aaronette Vonleh makes a layup. Jada Walker with the assist. | 8-2 | |
| 6:30 | Aaronette Vonleh steals the ball from Temira Poindexter. | |||
| 6:31 | +2 | Aaronette Vonleh makes a layup. | 6-2 | |
| 6:38 | Aaronette Vonleh with an offensive rebound. | |||
| 6:38 | Sarah Andrews misses a 3-point jump shot from 23 feet out. | |||
| 6:46 | Yaya Felder with a defensive rebound. | |||
| 6:46 | Jaelyn Glenn misses a 3-point jump shot from 22 feet out. | |||
| 6:53 | Taryn Sides with a defensive rebound. | |||
| 6:53 | Yaya Felder misses a 3-point jump shot from 22 feet out. | |||
| 7:04 | Substitution: Eliza Maupin in for Kennedy Taylor. | |||
| 7:04 | Temira Poindexter with a turnover - Bad Pass | |||
| 7:26 | Kennedy Taylor with an offensive rebound. | |||
| 7:26 | Temira Poindexter misses a 3-point jump shot from 22 feet out. | |||
| 7:26 | Personal foul committed by Yaya Felder. | |||
| 7:43 | +2 | Aaronette Vonleh makes a layup. Yaya Felder with the assist. | 4-2 | |
| 8:07 | +2 | Kennedy Taylor makes a jump shot from 8 feet out. Temira Poindexter with the assist. | 2-2 | |
| 8:35 | Temira Poindexter with a defensive rebound. | |||
| 8:35 | Aaronette Vonleh misses a jump shot from 6 feet out. | |||
| 8:44 | Bella Fontleroy with a defensive rebound. | |||
| 8:44 | Temira Poindexter misses a 3-point jump shot from 23 feet out. | |||
| 8:53 | Jaelyn Glenn with a defensive rebound. | |||
| 8:53 | Bella Fontleroy misses a layup. | |||
| 9:07 | Personal foul committed by Kennedy Taylor. | |||
| 9:21 | Substitution: Taryn Sides in for Zyanna Walker. | |||
| 9:21 | Zyanna Walker with a turnover - Lost Ball | |||
| 9:49 | +2 | Aaronette Vonleh makes a layup. Bella Fontleroy with the assist. | 2-0 | |
| 10:00 | Start of the 1st Quarter |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Personal foul committed by Temira Poindexter. | 8:39 |
| |
+ 2 | Jada Walker makes a layup. | 8:39 |
| Aaronette Vonleh with a defensive rebound. | 8:46 |
| Kennedy Taylor misses a layup. | 8:46 |
| Zyanna Walker with a defensive rebound. | 9:00 |
| Aliyah Matharu misses a 3-point jump shot from 23 feet out. | 9:00 |
| Aaronette Vonleh steals the ball from Jaelyn Glenn. | 9:17 |
| |
+ 3 | Yaya Felder makes a 3-point jump shot from 23 feet out. Jada Walker with the assist. | 9:39 |
| Gisela Sanchez with a defensive rebound. | 05.1 |
| Sarah Andrews misses a layup. | 05.1 |
| Bella Fontleroy with a defensive rebound. | 29.5 |
| Team Stats | ||
|---|---|---|
| Points | 21 | 10 |
| Field Goals | 9-21 (42.9%) | 5-13 (38.5%) |
| 3-Pointers | 3-10 (30.0%) | 0-5 (0.0%) |
| Free Throws | 0-0 (0.0%) | 0-0 (0.0%) |
| Total Rebounds | 11 | 13 |
| Offensive | 4 | 2 |
| Defensive | 6 | 8 |
| Team | 1 | 3 |
| Assists | 7 | 4 |
| Steals | 3 | 2 |
| Blocks | 0 | 0 |
| Turnovers | 2 | 6 |
| Fouls | 2 | 2 |
| Technicals | 0 | 0 |
Video Carousel
4 PTS
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Vonleh | 10 | 3 | 0 | 5/6 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Y. Felder | 6 | 2 | 2 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Walker | 2 | 0 | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fontleroy | 0 | 3 | 2 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Vonleh | 10 | 3 | 0 | 5/6 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Y. Felder | 6 | 2 | 2 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Walker | 2 | 0 | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fontleroy | 0 | 3 | 2 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 |
| On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Abraham | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 21 | 10 | 7 | 9/21 | 3/10 | 0/0 | 2 | 3 | 0 | 2 | 4 | 6 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Sundell | 4 | 0 | 0 | 2/4 | 0/1 | 0/0 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. Glenn | 2 | 1 | 1 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
| K. Taylor | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Z. Walker | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. Poindexter | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Sundell | 4 | 0 | 0 | 2/4 | 0/1 | 0/0 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. Glenn | 2 | 1 | 1 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
| K. Taylor | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Z. Walker | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. Poindexter | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
| On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| G. Sanchez | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Lester | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Maupin | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Sides | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 10 | 10 | 4 | 5/13 | 0/5 | 0/0 | 2 | 2 | 0 | 6 | 2 | 8 |