TEXAS
UGA
Preview not available
Preview not available
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 7:25 | +2 | Fatima Diakhate makes a layup. Trinity Turner with the assist. | 13-7 | |
| 7:54 | Substitution: Roxane Makolo in for Mia Woolfolk. | |||
| 7:54 | Substitution: Miyah Verse in for Summer Davis. | |||
| 7:54 | Substitution: Asia Avinger in for De'Mauri Flournoy. | |||
| 7:54 | Jordan Lee with a turnover - Traveling | |||
| 8:11 | Rori Harmon with a defensive rebound. | |||
| 8:11 | Trinity Turner misses a 3-point jump shot from 24 feet out. | |||
| 8:38 | +2 | Taylor Jones makes a layup. | 13-5 | |
| 8:41 | Taylor Jones with an offensive rebound. | |||
| 8:41 | Trinity Turner blocks a Rori Harmon layup. | |||
| 8:52 | Ndjakalenga Mwenentanda with a defensive rebound. | |||
| 8:52 | Trinity Turner misses a jump shot from 13 feet out. | |||
| 9:03 | Mia Woolfolk with a defensive rebound. | |||
| 9:03 | Taylor Jones misses a jump shot from 5 feet out. | |||
| 9:10 | Taylor Jones with an offensive rebound. | |||
| 9:10 | Madison Booker misses a jump shot from 12 feet out. | |||
| 9:19 | Taylor Jones with a defensive rebound. | |||
| 9:19 | Fatima Diakhate misses a jump shot from 19 feet out. | |||
| 9:33 | Taylor Jones with a turnover - 3 Second | |||
| 9:38 | Personal foul committed by De'Mauri Flournoy. | |||
| 10:00 | Start of the 2nd Quarter |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 0.0 | End of the 1st Quarter | |||
| 03.3 | Taylor Jones with an offensive rebound. | |||
| 03.3 | De'Mauri Flournoy blocks a Rori Harmon 3-point jump shot from 26 feet out. | |||
| 29.7 | Trinity Turner with a turnover - Bad Pass | |||
| 44.0 | Trinity Turner with a defensive rebound. | |||
| 44.0 | Jordan Lee misses a 3-point jump shot from 24 feet out. | |||
| 1:08 | +3 | Trinity Turner makes a 3-point jump shot from 24 feet out. | 11-5 | |
| 1:30 | Substitution: Taylor Jones in for Kyla Oldacre. | |||
| 1:30 | Longhorns with a turnover: Shot Clock Turnover | |||
| 1:33 | Kyla Oldacre with an offensive rebound. | |||
| 1:33 | Ndjakalenga Mwenentanda misses a jump shot from 16 feet out. | |||
| 2:01 | Substitution: De'Mauri Flournoy in for Roxane Makolo. | |||
| 2:01 | Trinity Turner with a turnover - Traveling | |||
| 2:10 | Mia Woolfolk with a defensive rebound. | |||
| 2:10 | Ndjakalenga Mwenentanda misses a jump shot from 19 feet out. | |||
| 2:24 | Kyla Oldacre with a defensive rebound. | |||
| 2:24 | Roxane Makolo misses a jump shot from 11 feet out. | |||
| 2:53 | Substitution: Jordan Lee in for Shay Holle. | |||
| 2:53 | Shay Holle with a turnover - Out of Bounds | |||
| 3:12 | Lady Bulldogs with a turnover: Shot Clock Turnover | |||
| 3:43 | Substitution: Mia Woolfolk in for Miyah Verse. | |||
| 3:43 | Lady Bulldogs take a 20-second timeout. | |||
| 3:47 | +3 | Rori Harmon makes a 3-point jump shot from 25 feet out. Shay Holle with the assist. | 11-2 | |
| 4:05 | Shay Holle with an offensive rebound. | |||
| 4:05 | Kyla Oldacre misses a layup. | |||
| 4:15 | Miyah Verse with a turnover | |||
| 4:15 | Offensive foul committed by Miyah Verse. | |||
| 4:36 | +2 | Rori Harmon makes a jump shot from 13 feet out. | 8-2 | |
| 4:59 | Lady Bulldogs with a turnover: 5 Second Violation | |||
| 4:59 | Trinity Turner steals the ball from Ndjakalenga Mwenentanda. | |||
| 5:00 | Substitution: Kyla Oldacre in for Taylor Jones. | |||
| 5:00 | Substitution: Fatima Diakhate in for Mia Woolfolk. | |||
| 5:00 | Substitution: Trinity Turner in for De'Mauri Flournoy. | |||
| 5:00 | Official TV timeout. | |||
| 5:03 | Taylor Jones with an offensive rebound. | |||
| 5:03 | Madison Booker misses a jump shot from 16 feet out. | |||
| 5:13 | Rori Harmon with a defensive rebound. | |||
| 5:13 | Asia Avinger misses a jump shot from 14 feet out. | |||
| 5:33 | Miyah Verse with a defensive rebound. | |||
| 5:33 | Shay Holle misses a 3-point jump shot from 24 feet out. | |||
| 5:41 | Taylor Jones with a defensive rebound. | |||
| 5:41 | Taylor Jones blocks a Miyah Verse jump shot from 7 feet out. | |||
| 6:07 | +2 | Madison Booker makes a jump shot from 14 feet out. Shay Holle with the assist. | 6-2 | |
| 6:15 | Taylor Jones steals the ball from De'Mauri Flournoy. | |||
| 6:36 | Substitution: Miyah Verse in for Fatima Diakhate. | |||
| 6:36 | De'Mauri Flournoy steals the ball from Ndjakalenga Mwenentanda. | |||
| 6:40 | Ndjakalenga Mwenentanda with an offensive rebound. | |||
| 6:40 | Madison Booker misses a 3-point jump shot from 23 feet out. | |||
| 6:49 | Taylor Jones with a defensive rebound. | |||
| 6:49 | Mia Woolfolk misses a jump shot from 10 feet out. | |||
| 7:21 | +2 | Madison Booker makes a jump shot from 13 feet out. Shay Holle with the assist. | 4-2 | |
| 7:38 | +1 | Asia Avinger makes free throw 2 of 2. | 2-2 | |
| 7:38 | +1 | Asia Avinger makes free throw 1 of 2. | 2-1 | |
| 7:38 | Shooting foul committed by Rori Harmon. | |||
| 8:11 | +2 | Ndjakalenga Mwenentanda makes a layup. | 2-0 | |
| 8:15 | Ndjakalenga Mwenentanda with an offensive rebound. | |||
| 8:15 | Shay Holle misses a 3-point jump shot from 22 feet out. | |||
| 8:22 | Personal foul committed by Fatima Diakhate. | |||
| 8:31 | Roxane Makolo with a turnover - Traveling | |||
| 8:57 | Roxane Makolo steals the ball from Madison Booker. | |||
| 9:00 | Rori Harmon steals the ball from Asia Avinger. | |||
| 9:18 | Personal foul committed by Taylor Jones. | |||
| 9:18 | De'Mauri Flournoy steals the ball from Taylor Jones. | |||
| 9:27 | Ndjakalenga Mwenentanda with an offensive rebound. | |||
| 9:27 | Taylor Jones misses a jump shot from 11 feet out. | |||
| 9:31 | Longhorns with an offensive rebound. | |||
| 9:31 | Taylor Jones misses a jump shot from 8 feet out. | |||
| 10:00 | Start of the 1st Quarter |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 2 | Fatima Diakhate makes a layup. Trinity Turner with the assist. | 7:25 |
| Jordan Lee with a turnover - Traveling | 7:54 |
| Rori Harmon with a defensive rebound. | 8:11 |
| Trinity Turner misses a 3-point jump shot from 24 feet out. | 8:11 |
| |
+ 2 | Taylor Jones makes a layup. | 8:38 |
| Taylor Jones with an offensive rebound. | 8:41 |
| Trinity Turner blocks a Rori Harmon layup. | 8:41 |
| Ndjakalenga Mwenentanda with a defensive rebound. | 8:52 |
| Trinity Turner misses a jump shot from 13 feet out. | 8:52 |
| Mia Woolfolk with a defensive rebound. | 9:03 |
| Taylor Jones misses a jump shot from 5 feet out. | 9:03 |
| Team Stats | ||
|---|---|---|
| Points | 13 | 7 |
| Field Goals | 6-20 (30.0%) | 2-9 (22.2%) |
| 3-Pointers | 1-6 (16.7%) | 1-2 (50.0%) |
| Free Throws | 0-0 (0.0%) | 2-2 (100.0%) |
| Total Rebounds | 18 | 4 |
| Offensive | 10 | 0 |
| Defensive | 7 | 4 |
| Team | 1 | 0 |
| Assists | 3 | 1 |
| Steals | 2 | 4 |
| Blocks | 1 | 2 |
| Turnovers | 7 | 6 |
| Fouls | 2 | 3 |
| Technicals | 0 | 0 |
Video Carousel
|
| Team Stats | |||
|---|---|---|---|
| 1 Longhorns 26-2 | PPG | RPG | APG |
| Lady Bulldogs 10-17 | PPG | RPG | APG |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| R. Harmon | 5 | 2 | 0 | 2/4 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
| M. Booker | 4 | 0 | 0 | 2/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Jones | 2 | 7 | 0 | 1/4 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | 4 | 3 |
| N. Mwenentanda | 2 | 4 | 0 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 1 |
| J. Lee | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| R. Harmon | 5 | 2 | 0 | 2/4 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
| M. Booker | 4 | 0 | 0 | 2/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Jones | 2 | 7 | 0 | 1/4 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | 4 | 3 |
| N. Mwenentanda | 2 | 4 | 0 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 1 |
| J. Lee | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. Oldacre | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 13 | 17 | 3 | 6/20 | 1/6 | 0/0 | 2 | 2 | 1 | 7 | 10 | 7 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Turner | 3 | 1 | 1 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 |
| A. Avinger | 2 | 0 | 0 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F. Diakhate | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Makolo | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. Verse | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Turner | 3 | 1 | 1 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 |
| A. Avinger | 2 | 0 | 0 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F. Diakhate | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Makolo | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. Verse | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| On Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Davis | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 7 | 4 | 1 | 2/9 | 1/2 | 2/2 | 3 | 4 | 2 | 6 | 0 | 4 |