Skip to Main Content

Eastern

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 47 10 .825 122.9 111.7 11.2 27-4 20-6 9-1 31-7 W7 9-1 62.9 100.0% 100.0%
2 41 16 .719 6.0 117.4 108.0 9.4 18-10 23-6 9-2 30-9 W5 9-1 59.7 98.5% 100.0%
3 37 20 .649 10.0 117.9 113.1 4.8 20-10 17-10 9-3 26-13 L2 6-4 52.2 1.5% 100.0%
4 32 23 .582 14.0 116.5 115.5 1.0 16-8 15-14 6-4 18-16 W3 7-3 46.0 0.0% 98.0%
5 32 24 .571 14.5 114.2 112.6 1.6 19-9 12-15 6-5 25-16 W4 6-4 43.9 0.0% 88.5%
6 31 26 .544 16.0 114.4 113.6 0.8 14-13 17-13 4-9 22-20 W6 8-2 42.8 0.0% 88.6%
7 29 30 .492 19.0 104.3 105.2 -0.9 18-11 11-19 8-3 23-16 W1 5-5 38.2 24.5% 60.9%
8 26 29 .473 20.0 110.1 110.9 -0.8 12-11 13-18 5-3 15-17 L1 3-7 38.5 29.8% 60.6%
9 26 31 .456 21.0 117.0 119.6 -2.6 12-14 14-16 6-3 19-16 L3 4-6 39.0 45.7% 73.4%
10 22 35 .386 25.0 115.9 120.6 -4.7 10-20 12-15 3-9 17-21 L6 2-8 31.7 0.0% 3.1%
11 21 35 .375 25.5 104.9 110.8 -5.9 9-18 12-17 3-8 12-24 W1 7-3 31.0 0.0% 2.4%
12 20 36 .357 26.5 108.9 113.0 -4.1 10-19 10-17 3-8 14-22 L7 1-9 33.9 0.0% 23.6%
13 18 39 .316 29.0 110.9 116.4 -5.5 13-18 5-21 4-7 11-25 W1 3-7 28.2 0.0% <1.0%
14 14 41 .255 32.0 106.0 112.3 -6.3 9-20 5-21 0-10 7-30 L2 2-8 24.1 0.0% <1.0%
15 9 47 .161 37.5 108.1 121.4 -13.3 5-24 4-22 5-5 7-25 L6 3-7 15.6 0.0% 0.0%

Western

2024 Projections
Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 46 10 .821 118.3 105.3 13.0 25-3 20-7 9-2 27-9 W2 9-1 66.1 100.0% 100.0%
2 37 20 .649 9.5 122.8 116.0 6.8 21-6 16-14 8-4 20-14 L1 6-4 52.0 78.1% 99.8%
3 37 20 .649 9.5 121.3 116.0 5.3 20-9 17-11 6-4 22-13 L1 9-1 52.8 0.0% 100.0%
4 34 21 .618 11.5 113.1 111.8 1.3 19-7 15-14 9-3 22-12 W2 8-2 46.1 38.6% 78.4%
5 35 22 .614 11.5 112.9 109.0 3.9 18-9 17-12 9-3 21-14 L1 3-7 48.7 21.5% 94.4%
6 31 25 .554 15.0 110.9 108.5 2.4 19-10 12-15 6-4 20-18 L2 5-5 46.8 47.9% 85.7%
7 31 27 .534 16.0 111.8 108.7 3.1 16-14 15-13 6-4 23-16 L2 4-6 45.8 0.0% 78.9%
8 31 27 .534 16.0 115.4 113.5 1.9 18-11 13-16 7-4 22-19 L1 5-5 43.8 0.0% 61.3%
9 30 27 .526 16.5 112.5 111.4 1.1 16-13 14-14 2-10 20-19 W3 6-4 44.6 11.8% 65.0%
10 28 28 .500 18.0 116.6 116.3 0.3 14-14 14-14 4-7 19-19 L2 4-6 41.7 1.7% 31.5%
11 27 30 .474 19.5 113.2 115.3 -2.1 16-11 11-19 7-4 17-18 L1 2-8 37.7 0.0% 3.5%
12 24 31 .436 21.5 112.7 114.5 -1.8 14-13 9-17 2-8 17-19 L2 3-7 35.9 0.0% <1.0%
13 24 33 .421 22.5 109.6 114.3 -4.7 16-14 8-19 4-8 14-28 W1 6-4 32.4 0.0% 0.0%
14 14 42 .250 32.0 112.4 119.5 -7.1 7-20 7-22 1-8 6-33 W1 4-6 24.3 0.0% 0.0%
15 14 43 .246 32.5 110.5 118.9 -8.4 10-19 4-24 2-9 8-27 W1 2-8 24.7 0.0% 0.0%

Legend

  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention