Regular
Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 31.0 | |
3 | N. Jokic C Nikola Jokic C | 29.4 | |
4 | A. Edwards SG Anthony Edwards SG | 27.7 | |
5 | T. Maxey PG Tyrese Maxey PG | 27.4 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | K. Towns PF Karl-Anthony Towns PF | 13.5 | |
3 | N. Jokic C Nikola Jokic C | 12.7 | |
4 | I. Zubac C Ivica Zubac C | 12.5 | |
5 | W. Kessler C Walker Kessler C | 12.1 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | J. Allen C Jarrett Allen C | 70.7 | |
3 | J. Duren C Jalen Duren C | 70.0 | |
4 | D. Gafford C Daniel Gafford C | 69.9 | |
5 | R. Gobert C Rudy Gobert C | 65.3 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | N. Jokic C Nikola Jokic C | 10.2 | |
3 | C. Cunningham SG Cade Cunningham SG | 9.5 | |
4 | L. James SF LeBron James SF | 8.8 | |
5 | J. Harden PG James Harden PG | 8.6 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | S. Gilgeous-Alexander SG Shai Gilgeous-Alexander SG | 1.89 | |
3 | T. Maxey PG Tyrese Maxey PG | 1.79 | |
4 | N. Jokic C Nikola Jokic C | 1.78 | |
5 | J. Williams SF Jalen Williams SF | 1.75 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | W. Kessler C Walker Kessler C | 2.39 | |
3 | A. Davis C Anthony Davis C | 2.16 | |
4 | B. Lopez C Brook Lopez C | 1.96 | |
5 | M. Turner C Myles Turner C | 1.90 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | M. Beasley SG Malik Beasley SG | 226 | |
3 | S. Curry PG Stephen Curry PG | 208 | |
T4 | T. Herro PG Tyler Herro PG | 196 | |
T4 | D. Mitchell SG Donovan Mitchell SG | 196 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | M. Bridges SF Mikal Bridges SF | 37.9 | |
3 | J. Hart SF Josh Hart SF | 37.8 | |
4 | D. Booker SG Devin Booker SG | 37.3 | |
5 | A. Edwards SG Anthony Edwards SG | 36.8 |